Team Captain
Alan Riddoch
To contact Alan use the site Contact Form and select u1850 Captain from the dropdown
Teams navigation
Teams 2025-26 page | U2050 | U1850 | U1650 | U1450 | County Classical | SCCU on ECF LMS
Team fixtures
| Date | Home Team | Score | Away Team | Start |
|---|---|---|---|---|
| 25-Oct-2025 | Essex | 8-8 | Middx | 13:30 |
| 15-Nov-2025 | Surrey | – | Essex | |
| 29-Nov-2025 | Essex | – | Kent | 13:30 |
| 17-Jan-2026 | Essex | – | Surrey | 13:30 |
| 31-Jan-2026 | Middx | – | Essex | |
| 07-Mar-2026 | Kent | – | Essex |
Played: 1; Won: 0; Drawn: 1; Lost: 0; Points: 1; Games – For: 8 Against: 8.
U1850
Player Stats
…will appear here.
U1850
Played Saturday, 25 October 2025, at Wanstead
| Essex | v | Middx | |
| 1 | Kingsley, Malcolm P 1842 (1842) [W] | 0-1 | Jayakumar, Bharath 1835 (1835) [B] |
| 2 | GopiKrishna, Ashwin 1826 (1836) | 1-0 | Hazell, Peter 1825 (1825) |
| 3 | Reynolds, D Ian W 1827 (1827) | 0-1 | Sturt, Charles A 1797 (1815) |
| 4 | Hunnable, Ian D 1833 (1825) | 0-1 | Kennelly, Paul 1807 (1800) |
| 5 | Twitchell, Neville H 1809 (1809) | ½-½ | White, David J 1771 (1764) |
| 6 | Morgan, Ian P 1805 (1805) | 0-1 | Thursby, Richard C 1711 (1711) |
| 7 | Maguire, Jake 1799 (1801) | 1-0 | Jones, Keith S 1709 (1701) |
| 8 | Kenning, Paul H 1797 (1797) | ½-½ | Zurstiege, Frank 1696 (1696) |
| 9 | Barclay, Paul R 1767 (1773) | ½-½ | Fincham, Leon HJ 1703 (1695) |
| 10 | Riddoch, Alan E 1761 (1761) | ½-½ | Colter, Nigel 1694 (1694) |
| 11 | Asif, Rayyan 1724 (1724) | 0-1 | Padam, JJ 1687 (1687) |
| 12 | Li, Colin 1714 (1708) | 1-0 | Cooke, Charlie 1658 (1658) |
| 13 | Hillman , George 1700 () | 0d1 | O’Caolaidhe, Cormac 1656 (1656) |
| 14 | Dickerson, Trevor A 1680 (1680) | 1-0 | Balatoni, Richard A 1591 (1591) |
| 15 | Burgoyne, Peter A 1656 (1656) | 1-0 | Santosh Kumar, Darsh 1471 (1493) |
| 16 | Page, Jeffrey 1652 (1652) | 1-0 | Lewis, David 1404 (1380) |
| Average: 1762 | 8-8 | Average: 1689 |
Skipper Alan Riddoch found a welcome strengthening of the upper order for this team due to a raft of U2050 players, whose ratings had dropped below 1850, all making themselves available. These players, however, contributed just ½/4 – a baptism of fire! – yet their presence enabled the Essex tail to wag. Essex held a two point lead at 7½-5½ and needed just one point from the last three games in play. Middx pulled back one point on Board 4, which had looked dicey for Essex for some time, but the other two games held the prospect of two halves and a narrow Essex match win. Ian Reynolds’ N+P ending was level until two moves before the end when it fell Middx’ way; 7½-7½ with just Neville to come. This was a rook and minor piece ending, with an imbalance typical for Neville’s games, with both players in their last minute ‘playing on increments’. Neville went a piece up, but had to return it to relieve pressure on his cornered king, after which the tension in the position eased and a draw was agreed to finish the match all square.
U1850
To be Played Saturday, 15 November 2025, Away
| Surrey | v | Essex | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
U1850
To be Played Saturday, 29 November 2025, at Wanstead
| Essex | v | Kent | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
U1850
To be Played Saturday, 17 January 2026, at Wanstead
| Essex | v | Surrey | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
U1850
To be Played Saturday, 31 January 2026, Away
| Middx | v | Essex | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
U1850
To be Played Saturday, 7 March 2026, Away
| Kent | v | Essex | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| – |
