The British Chess Championships 2025
at St George’s Hall in Liverpool and the Liverpool Holiday Inn
31st July to 10th August 2025
Welcome to the 2025 edition of our regular feature following the fortunes of Essex players at the British Chess Championships.
Keep up to date with Essex players’ scores down the right side panel below and all game results in the main panel below.
Just a word on how to read this page. The format of the main content below is “blog”, that is, the latest items are at the top of the page. Read the page from bottom to top. Where there are two or more rounds in a day for any event, the rounds are given bottom to top, so higher rounds appear above lower rounds. Afternoon events appear above Morning events.
Honours Board
The Honours Board lists Essex players’ star performances, those who finished their event(s) with a Prize, and/or received other awards.
Congratualtions to FM Andrew Lewis, one of two Over 65 Champions – the other being IM Nigel Povah – and to IM Richard Pert, = 7th Prize in the British Championship; his only defeat in the last round when a win would have put him in the Championship play-off.
Congratulations also to Mary Cawdery (Wanstead) on her triple crown – U10 Rapid Girls Champion and =3rd, U10 Blitz Girls Champion (one of two) and U10 Girls Champion (standard play). Also to Shrishti Shiva (Chelmsford) one of four U14 Girls Champions, to Mae Catabay (Colchester) Girls Champion and FM Max Pert 3rd in U16, not quite able to retain his U16 Championship of 2024. WCM Nina Pert =4th Prize in the AM Open.
Event | Essex Interest | Score | Place |
---|---|---|---|
Over 65 | FM Andrew Lewis | 6/7 | Champion |
Championship | IM Richard Pert | 6/9 | =7th Prize |
U10 Rapid | Mary Cawdery (Wanstead) | 5½/9 | Girls Champion |
U10 Blitz | Mary Cawdery (Wanstead) | 5/9 | Girls Champion |
U10 | Mary Cawdery (Wanstead) | 5/7 | =3rd and Girls Champion |
U14 | Shiva, Shrishti (Chelmsford) | 3/7 | Girls Champion |
U16 | FM Max Pert (Brentwood) | 5/7 | 3rd |
U16 | Mae Catabay (Colchester Juniors) | 4½/7 | Girls Champion |
Thursday Blitz U1600 | Jason Ren (Colchester) | 7/9 | =2nd Prize |
AM Open | WCM Nina Pert (Brentwood) | 4½/6 | =4th Prize |
Links: BCC 2025 website | Live Boards | Pairings and Results | Entrants
Page navigation: Prologue | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9
Day 11 – 10 August 2025
Morning – at 10.00 am
Last day of the British 2025!
In the British Championship, Richard is one of six players on the leading score of 6/8 at the start of the final round; three GMs and three IMs. Richard has avoided a pairing with a GM.
British Championship – Round 9
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
3 | IM | Pert, Richard G | 2409 | 6 | 0 – 1 | 6 | IM | Roberson, Peter T | 2440 |
26 | FM | Pert, Max P | 2263 | 4 | 1 – 0 | 4 | Malinovskii, Ilia | 2075 | |
36 | Pereslavtsev, Alexandr | 2079 | 3 | 0 – 1 | 3 | FM | Eames, Robert S | 2136 |
The other top pairings are:
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
1 | GM | Vitiugov, Nikita | 2676 | 6 | 0 – 1 | 6 | GM | Conquest, Stuart C | 2511 |
2 | GM | Adams, Michael | 2663 | 6 | 1 – 0 | 6 | IM | Czopor, Maciej | 2434 |
After Stuart Conquest won the first pairing of the play-off 1½-½ v Peter Roberson, Michael Adams beat Conquest 2-0 to win the British Championship
Major Open – Round 9
Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
33 | WCM | Sheikh, Anum | 1842 | 4 | 0 – 1 | 4 | Savage, Andrew | 1950 |
46 | Berkley, Stephen W | 1748 | 3½ | – – + | 3½ | Garnett, John S | 1816 |
Seniors – Round 7
Over 50
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
6 | Jaszkiwskyj, Peter | 1889 | 4 | ½ – ½ | 4 | Neave, George DA | 2066 |
25 | Kenning, Paul H | 1764 | 2 | ½ – ½ | 2 | Slegg, Gary | 1621 |
Over 65
Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
2 | FM | Lewis, Andrew P | 2242 | 5 | 1 – 0 | 5 | Brooks, Phil J | 2127 |
14 | Fletcher, John T | 1981 | 3½ | 1 – 0 | 3½ | Wilson, Edgar | 1866 | |
23 | Myall, Ivan J | 1938 | 3 | 1 – 0 | 3 | Stevens, Brian | 1833 |
After six rounds, the leading scores are: 1 – IM Nigel Povah, 5½; 2 FM Andrew Lewis, 5; then seven players on 4½. The Board 1 pairing is Paul Townsend 2167 (4½) ½-½ IM Nigel Povah 2206 (5½).
Day 10 – 9 August 2025
Afternoon
British Championship – Round 8
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
5 | GM | Fernandez, Daniel H | 2500 | 5 | 0 – 1 | 5 | IM | Pert, Richard G | 2409 |
30 | FM | Eames, Robert S | 2136 | 3 | 0 – 1 | 3 | FM | Pert, Max P | 2263 |
38 | NM | Brewer, Callum D | 2152 | 2½ | ½ – ½ | 2½ | Pereslavtsev, Alexandr | 2079 |
Major Open – Round 8
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
46 | Cann, Arthur | 1677 | 3 | 0 – 1 | 3 | WCM | Sheikh, Anum | 1842 |
50 | Vaidyanathan, Sathya | 1915 | 2½ | 0 – 1 | 2½ | Berkley, Stephen W | 1748 |
Seniors – Round 6
Over 50
Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
3 | FM | Duncan, Chris R | 2196 | 3½ | 1 – 0 | 4 | Jaszkiwskyj, Peter | 1889 |
21 | Archer-Lock, Christopher J | 1974 | 2 | 1 – 0 | 2 | Kenning, Paul H | 1764 |
Over 65
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
1 | FM | Chapman, Terry Pd | 2263 | 4 | ½ – ½ | 4½ | FM | Lewis, Andrew P | 2242 |
11 | Orton, Stephen La | 2137 | 3 | 1 – 0 | 3 | Myall, Ivan J | 1938 | ||
22 | Wilson, Edgar | 1866 | 2½ | 1 – 0 | 2½ | Campbell, Ian | 1952 |
Weekday Afternoons – Round 6
PM U2050
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
10 | Colclough, Ryan | 1739 | 3 | 0 – 1 | 3 | Bulman, Dominic | 0 |
11 | Pereslavtsev, Sergey | 1691 | 2½ | 0 – 1 | 2½ | Siu, Kam Wa | 1893 |
16 | Catabay, Rezin | 1829 | 2 | 1 – 0 | 2 | Mayers, Tom | 1669 |
PM U1750
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
31 | White, Nigel | 1425 | 1 | 1 – 0 | 1 | Kelly, Alan | 1458 |
PM U1450
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
14 | Tekniepe, T Klaus | 1308 | 2 | 0 – 1 | 2 | Sheikh, Amaan | 1041 |
17 | Blin, Eliza | 1067 | 1½ | ½ – ½ | 1½ | Jestico, John V | 1383 |
33 | Hoxha, Oliver | 759 | 2½ | 0 | not paired |
Morning
Junior Championships – Round 7
U16
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
2 | Thomas, James | 1882 | 4 | ½ – ½ | 4½ | FM | Pert, Max P | 2263 |
5 | Catabay, Mae | 1823 | 3½ | 1 – 0 | 3½ | Kong, Emma | 1825 |
U14
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
15 | Delacour, Jacob | 1577 | 2½ | 0 – 1 | 2½ | Catabay, Rezin | 1829 | |
16 | Shiva, Shrishti | 1683 | 2½ | ½ – ½ | 2 | ACM | Boganadham, Ved Sudeep | 1731 |
U12
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
11 | Ren, Jason | 1418 | 3 | 0 – 1 | 3 | Taylor, Noah | 1675 |
12 | Narang, Ishaan | 1617 | 2½ | 1 – 0 | 3 | Wang, Hantin | 1675 |
20 | Hoxha, Oliver | 759 | 2 | 0 | not paired |
U10
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
2 | Singh, Adamjeet | 1579 | 4½ | ½ – ½ | 4½ | Cawdery, Mary | 1604 |
U8
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
5 | Singh, Amandeep | 1648 | 4 | 1 – 0 | 3½ | Sheikh, Amaan | 1553 |
Weekday Mornings – Round 6
AM Open
Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
3 | WCM | Pert, Nina P | 1975 | 4 | ½ – ½ | 3½ | Potter, John M | 2015 |
11 | WCM | Sheikh, Anum | 1842 | 2 | ½ – ½ | 2½ | Jayar, Om Reddy | 1686 |
13 | Faulkner, Martin J | 1818 | 2 | 1 – 0 | 2 | Berkley, Stephen W | 1748 |
AM U1900
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
10 | Gartside, Carl | 1818 | 2½ | 1 – 0 | 2½ | Colclough, Ryan | 1739 |
11 | Blin, Henri | 1704 | 2½ | 0 – 1 | 2½ | Murrell, Mark R A | 1807 |
22 | Collins, Nigel | 1589 | 1½ | 1 d 0 | 1½ | Miah, Javaid | 1678 |
AM U1600
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
7 | Jardine, Kenneth | 1502 | 3 | ½ – ½ | 3 | Sadler, Paul | 1605 |
13 | Christensen, Peter | 1492 | 2½ | 0 – 1 | 2½ | White, Nigel | 1425 |
15 | Jestico, John V | 1383 | 2 | 1 – 0 | 2 | Morgan, Peter | 1414 |
Day 9 – 8 August 2025
Afternoon
British Championship – Round 7
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
12 | IM | Pert, Richard G | 2409 | 4 | 1 – 0 | 4 | FM | Kalavannan, Koby | 2323 |
28 | FM | Eames, Robert S | 2136 | 3 | 0 – 1 | 3 | Jones, Steven A | 2185 | |
30 | FM | Pert, Max P | 2263 | 2½ | ½ – ½ | 2½ | IM | Bradbury, Neil H | 2137 |
31 | Pereslavtsev, Alexandr | 2079 | 2½ | 0 – 1 | 2½ | IM | Rudd, Jack | 2259 |
Major Open – Round 7
Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
49 | WCM | Sheikh, Anum | 1842 | 2½ | ½ – ½ | 2½ | Sedykh, Stakhey | 1756 |
62 | Berkley, Stephen W | 1748 | 1½ | 1 – 0 | 1½ | Barton, Will | 1580 |
Seniors – Round 5
Over 50
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
6 | Jaszkiwskyj, Peter | 1889 | 3 | 1 – 0 | 3 | Brett, Andrew R | 2061 |
23 | Kenning, Paul H | 1764 | 1½ | ½ – ½ | 1½ | Betts, Richard | 1808 |
Over 65
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
2 | FM | Lewis, Andrew P | 2242 | 3½ | 1 – 0 | 3½ | IM | Pritchett, Craig W | 2181 |
13 | Hughes, Roy | 2019 | 2½ | 1 – 0 | 2½ | Wilson, Edgar | 1866 | ||
26 | Myall, Ivan J | 1938 | 2 | 1 – 0 | 2 | Robinson, David | 1784 |
Weekday Afternoons – Round 5
PM U2050
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
10 | O Hanlon, Joseph | 1660 | 2½ | ½ – ½ | 2½ | Colclough, Ryan | 1739 |
12 | Saharkar, Sharvari | 1587 | 2 | 1 – 0 | 2 | Catabay, Rezin | 1829 |
16 | Pereslavtsev, Sergey | 1691 | 1½ | 1 – 0 | 1½ | Hirst, Joe Aj | 1855 |
PM U1750
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
34 | Mehta, Zara | 1431 | ½ | ½ – ½ | ½ | White, Nigel | 1425 |
PM U1450
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
9 | Hoxha, Oliver | 759 | 2½ | 0 – 1 | 2½ | Morgan, David | 0 |
22 | Sheikh, Amaan | 1041 | 1 | 1 – 0 | 1 | Gaikwad, Netra | 600 |
24 | Jestico, John V | 1383 | ½ | 1 – 0 | 0 | Ewart, Rebecca | 919 |
Morning
Junior Championships – Round 6
U16
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
1 | FM | Pert, Max P | 2263 | 4½ | 0 – 1 | 4½ | Gorskovs, Andrejs | 1844 | |
8 | Catabay, Mae | 1823 | 2½ | 1 – 0 | 2½ | AFM | Dissanayake, Sathsara | 1733 |
U14
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
11 | Catabay, Rezin | 1829 | 2½ | 0 – 1 | 2½ | Ding, Yicheng | 1793 |
14 | Ding, Yihua | 1536 | 2 | ½ – ½ | 2 | Shiva, Shrishti | 1683 |
U12
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
10 | Wang, Hantin | 1675 | 2½ | ½ – ½ | 2½ | Ren, Jason | 1418 |
15 | Hoxha, Oliver | 759 | 1 | 1 – 0 | 1 | Widmer, Nicholas *) | 0 |
U10
Bd | White | Rtg | Scr | Result | Scr | Black | Black | Rtg |
---|---|---|---|---|---|---|---|---|
4 | Cawdery, Mary | 1604 | 3½ | 1 – 0 | 3 | ACM | Bhaduri, Aviraj | 1608 |
U8
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
7 | Grygorenko, Philip | 537 | 2½ | 0 – 1 | 2½ | Sheikh, Amaan | 1553 |
Weekday Mornings – Round 5
AM Open
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
4 | WCM | Bhatia, Kanishka | 2067 | 3 | 0 – 1 | 3 | WCM | Pert, Nina P | 1975 |
9 | Collinson, Mark I | 1900 | 2 | 1 – 0 | 2 | WCM | Sheikh, Anum | 1842 | |
15 | Holmes, Matthew A | 1776 | 1½ | ½ – ½ | 1½ | Berkley, Stephen W | 1748 |
AM U1900
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
16 | Murrell, Mark R A | 1807 | 1½ | 1 – 0 | 1½ | Mayers, Tom | 1699 |
19 | Colclough, Ryan | 1739 | 1½ | 1 – 0 | 1½ | Bulman, Dominic | 0 |
25 | Miah, Javaid | 1678 | ½ | 1 | bye |
AM U1600
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
7 | Dunne, David C | 1534 | 2½ | ½ – ½ | 2½ | Jardine, Kenneth | 1502 |
11 | Sadler, Paul | 1605 | 2 | 1 – 0 | 2 | Jestico, John V | 1383 |
17 | White, Nigel | 1425 | 1½ | 1 – 0 | 1½ | Handa, Anant | 1248 |
Day 8 – 7 August 2025
Evening
Thursday Blitz
Open
Round 9
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
11 | Catabay, Rezin | 1718 | 5 | 0 – 1 | 5 | Zhu, Pengxiao | 2045 |
16 | Catabay, Michael | 1805 | 4½ | 1 – 0 | 4½ | Pick, Freddie | 1971 |
18 | Sherwood, Gabriel | 1774 | 4 | 1 – 0 | 4½ | Catabay, Mae | 1604 |
32 | Moreland, Finlay W | 1663 | 3 | 1 – 0 | 3 | Hanlon, James | 1687 |
Round 8
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
11 | Catabay, Mae | 1604 | 4½ | 0 – 1 | 4½ | Harborne, Matthew J | 1993 |
16 | Bramson, Mike | 1919 | 4 | 0 – 1 | 4 | Catabay, Rezin | 1718 |
24 | Catabay, Michael | 1805 | 3½ | 1 – 0 | 3½ | Gupta, Leonardo | 1607 |
27 | Graff, Ben | 1757 | 3 | 1 – 0 | 3 | Moreland, Finlay W | 1663 |
Round 7
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
19 | Ashworth, Robert M | 1883 | 3½ | 0 – 1 | 3½ | Catabay, Mae | 1604 |
20 | Kvisth, Bengt | 1788 | 3 | 1 – 0 | 3½ | Catabay, Michael | 1805 |
26 | Sahoo, Shivam | 1744 | 3 | 1 – 0 | 3 | Moreland, Finlay W | 1663 |
27 | Catabay, Rezin | 1718 | 3 | 1 – 0 | 3 | Palomo Fernandez, Lorenzo | 1538 |
Round 6
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
16 | Patel, Keatan | 1913 | 3 | 1 – 0 | 3 | Catabay, Rezin | 1718 |
24 | Catabay, Michael | 1805 | 2½ | 1 – 0 | 2½ | Dhingra, Kanvansh | 1611 |
27 | Catabay, Mae | 1604 | 2½ | 1 – 0 | 2 | Ruane, Brendan J | 1848 |
33 | Moreland, Finlay W | 1663 | 2 | 1 – 0 | 2 | Smithson, Sean | 1695 |
Round 5
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
17 | Harborne, Matthew J | 1993 | 2½ | 1 – 0 | 2½ | Catabay, Michael | 1805 |
26 | Pyun, Lindsay | 1754 | 2 | 1 – 0 | 2 | Moreland, Finlay W | 1663 |
29 | Strugar, Ioan | 1603 | 2 | 0 – 1 | 2 | Catabay, Rezin | 1718 |
34 | Ewart, Thomas | 1625 | 1½ | 0 – 1 | 1½ | Catabay, Mae | 1604 |
Round 4
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
14 | Catabay, Rezin | 1718 | 2 | 0 – 1 | 2 | Crawford, Owen | 2009 |
19 | Brennan, Henry | 1658 | 2 | ½ – ½ | 2 | Catabay, Michael | 1805 |
23 | Catabay, Mae | 1604 | 1½ | 0 – 1 | 1½ | Kovalskyi, Roman | 2016 |
39 | Moreland, Finlay W | 1663 | 1 | 1 – 0 | 1 | Edwards, Michael | 0 |
Round 3
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
23 | Catabay, Michael | 1805 | 1 | 1 – 0 | 1 | Moreland, Finlay W | 1663 |
25 | Grimley, Matthew | 1788 | 1 | ½ – ½ | 1 | Catabay, Mae | 1604 |
32 | Ewart, Rebecca | 1113 | 1 | 0 – 1 | 1 | Catabay, Rezin | 1718 |
Round 2
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
7 | Catabay, Michael | 1805 | 1 | 0 – 1 | 1 | CM | Murawski, Jan | 2144 |
20 | Catabay, Mae | 1604 | 1 | 0 – 1 | 1 | Bramson, Mike | 1919 | |
30 | Brett, Andrew R | 2009 | 0 | – – + | 0 | Moreland, Finlay W | 1663 | |
43 | Catabay, Rezin | 1718 | 0 | 1 – 0 | 0 | Puig-Souto, Luca | 1571 |
Round 1
Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
6 | CM | Murawski, Jan | 2144 | 0 | 1 – 0 | 0 | Catabay, Rezin | 1718 |
35 | Puig-Souto, Luca | 1571 | 0 | 0 – 1 | 0 | Catabay, Michael | 1805 | |
19 | Moreland, Finlay W | 1663 | 0 | 0 – 1 | 0 | Bharat Kumar, Balahari | 2000 | |
32 | WCM | Pert, Nina P | 1815 | 0 | – – + | 0 | Catabay, Mae | 1604 |
U1600
Rd | Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
9 | 12 | Eccleston, Rowan | 1437 | 3½ | 1 – 0 | 3 | Hoxha, Oliver | 1072 |
8 | 16 | Hoxha, Oliver | 1072 | 2 | 1 – 0 | 1½ | Rowlingson, Rupert | 0 |
7 | 14 | Butler, Rene | 1452 | 2 | 1 – 0 | 2 | Hoxha, Oliver | 1072 |
6 | 10 | Hoxha, Oliver | 1072 | 2 | 0 – 1 | 2 | Scott, Jane | 1574 |
5 | 13 | Christensen, Peter | 1492 | 1 | 0 – 1 | 1 | Hoxha, Oliver | 1072 |
4 | 14 | Hoxha, Oliver | 1072 | 1 | 0 – 1 | 1 | Patel, Diah | 1476 |
3 | 17 | Schweitzer, Mary | 0 | 0 | 0 – 1 | 0 | Hoxha, Oliver | 1072 |
2 | 12 | Blin, Henri | 1469 | 0 | 1 – 0 | 0 | Hoxha, Oliver | 1072 |
1 | 8 | Hoxha, Oliver | 1072 | 0 | 0 – 1 | 0 | Terzza, Philip | 1542 |
Afternoon
British Championship – Round 6
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
7 | GM | Conquest, Stuart C | 2511 | 3½ | ½ – ½ | 3½ | IM | Pert, Richard G | 2409 |
24 | Adams, Henry | 2114 | 2½ | 1 – 0 | 2½ | FM | Pert, Max P | 2263 | |
29 | CM | Chopra, Manmay | 2188 | 2½ | 1 – 0 | 2½ | Pereslavtsev, Alexandr | 2079 | |
30 | FM | Hobson, Kenneth | 2361 | 2 | 0 – 1 | 2 | FM | Eames, Robert S | 2136 |
Major Open – Round 6
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
50 | Wainwright, Charlie | 1743 | 2 | ½ – ½ | 2 | WCM | Sheikh, Anum | 1842 |
71 | Berkley, Stephen W | 1748 | 1 | ½ | not paired |
Seniors – Round 4
Over 50
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
12 | Homer, Stephen J | 2005 | 2 | 0 – 1 | 2 | Jaszkiwskyj, Peter | 1889 |
21 | Sykes, Chris | 1903 | 1 | ½ – ½ | 1 | Kenning, Paul H | 1764 |
Over 65
Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
1 | IM | Povah, Nigel E | 2206 | 3 | ½ – ½ | 3 | FM | Lewis, Andrew P | 2242 |
12 | Page, Mark E | 2025 | 2 | 1 – 0 | 2 | Myall, Ivan J | 1938 | ||
22 | Wilson, Edgar | 1866 | 1½ | 1 – 0 | 1½ | Wager, John D | 1972 |
Weekday Afternoons – Round 4
PM U2050
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
7 | Colclough, Ryan | 1739 | 2 | ½ – ½ | 2 | Siu, Kam Wa | 1893 |
20 | Catabay, Rezin | 1829 | 1 | 1 – 0 | 1 | Santosh Kumar, Darsh | 1579 |
22 | Coward, Neil | 1768 | ½ | ½ – ½ | 1 | Pereslavtsev, Sergey | 1691 |
PM U1750
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
35 | Eccleston, Bryony | 1706 | ½ | 1 – 0 | ½ | White, Nigel | 1425 |
38 | Miah, Javaid | 1590 | ½ | 0 | not paired |
PM U1450
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
8 | Heath, Graham | 1402 | 2 | ½ – ½ | 2 | Hoxha, Oliver | 759 |
17 | Morgan, Peter | 1414 | 1 | 1 – 0 | 1 | Sheikh, Amaan | 1041 |
24 | Parikh, Aadhya | 898 | 0 | ½ – ½ | 0 | Jestico, John V | 1383 |
Morning
Junior Championships – Round 5
U16
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg | Game |
---|---|---|---|---|---|---|---|---|---|
2 | Ajaykumar, Arav | 1527 | 3 | 0 – 1 | 3½ | FM | Pert, Max P | 2263 | PGN |
10 | Clarke, John | 1661 | 1½ | 0 – 1 | 1½ | Catabay, Mae | 1823 | PGN |
U14
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg | Game |
---|---|---|---|---|---|---|---|---|
14 | Shiva, Shrishti | 1683 | 2 | 0 – 1 | 1½ | Catabay, Rezin | 1829 | PGN |
U12
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg | Game |
---|---|---|---|---|---|---|---|---|
6 | Mittal, Advik | 1806 | 2½ | 1 – 0 | 2½ | Wang, Hantin | 1675 | PGN |
16 | Ren, Jason | 1418 | 1½ | 1 – 0 | 1½ | Samuel, Claude | 950 | PGN |
20 | Hoxha, Oliver | 759 | 0 | 1 | bye |
U10
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg | Game |
---|---|---|---|---|---|---|---|---|
4 | Lu, Mobai | 1554 | 2½ | 0 – 1 | 2½ | Cawdery, Mary | 1604 | PGN |
U8
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg | Game |
---|---|---|---|---|---|---|---|---|
5 | Sheikh, Amaan | 1553 | 2½ | 0 – 1 | 2 | Punjabi, Spriha | 1074 | PGN |
Weekday Mornings – Round 4
AM Open
Bd | White | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|---|
7 | WCM | Pert, Nina P | 1975 | 2 | 1 – 0 | 2 | Mize, Dylan | 1791 |
15 | WCM | Sheikh, Anum | 1842 | 1 | 1 – 0 | 1 | Edwards, Michael | 0 |
23 | Berkley, Stephen W | 1748 | 1 | ½ | not paired |
AM U1900
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
12 | Cann, Arthur | 1677 | 1½ | 1 – 0 | 1½ | Murrell, Mark R A | 1807 |
14 | Harskin, Robin Ps | 1792 | 1½ | 1 – 0 | 1½ | Colclough, Ryan | 1739 |
27 | Miah, Javaid | 1678 | ½ | 0 | not paired |
AM U1600
Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
---|---|---|---|---|---|---|---|
6 | Jardine, Kenneth | 1502 | 2 | ½ – ½ | 2 | Miller, Jonathan | 1573 |
17 | Dean, Matthew | 1244 | 1 | ½ – ½ | 1 | White, Nigel | 1425 |
20 | Jestico, John V | 1383 | 1 | 1 – 0 | 1 | Gaikwad, Netra | 0 |
Day 7 – 6 August 2025
Afternoon
British Championship – Round 5
Bd | Title | White | Rtg | Scr | Result | Scr | Rtg | Black | Rtg |
---|---|---|---|---|---|---|---|---|---|
10 | IM | Pert, Richard G | 2409 | 3 | ½ – ½ | 3 | IM | Kanyamarala, Tarun | 2397 |
18 | FM | Pert, Max P | 2263 | 2½ | 0 – 1 | 2½ | GM | Wells, Peter K | 2339 |
35 | Pereslavtsev, Alexandr | 2079 | 1½ | 1 – 0 | 1½ | Golding, James | 2176 | ||
38 | Harborne, Matthew J | 2048 | 1½ | ½ – ½ | 1½ | FM | Eames, Robert S | 2136 |
Major Open – Round 5
Bd | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
---|---|---|---|---|---|---|---|---|
57 | Perkins, Chris | 1747 | 1 | 0 – 1 | 1 | WCM | Sheikh, Anum | 1842 |
