League table for Division 3
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
| Upminster II | 3 | 2 | 0 | 1 | 10 | 5 | 4 | 0 | 0 |
| Southend II | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 0 | 0 |
| Upminster III | 3 | 1 | 0 | 2 | 6 | 9 | 2 | 0 | 0 |
| Wanstead IV | 1 | 1 | 0 | 0 | 4½ | ½ | 2 | 0 | 0 |
| Thurrock II | 2 | 0 | 1 | 1 | 3½ | 6½ | 1 | 0 | 0 |
| Loughton II | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 |
| Barking III | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
SP = Season Penalties, Def = Defaulted Boards,