Team navigation: Heppinstall | Pascoe | Philpott
| Date | Home Team | v | Away Team |
| 28 Nov 2020 | Berkshire Minor | 0-4 | Essex Minor |
| 09 Jan 2021 | Essex Minor | 2-2 | Berkshire Minor |
| 23 Jan 2021 | Essex Minor | 3-5 | The Rest Minor |
Played 28 November 2020
| Berkshire Minor |
v | Essex Minor | |
| 1 | Wiliam Chen 1143 (B) | 0-1 | Nigel White 1443 (W) |
| 2 | Ashwath Kumar Kota 880 | 0-1 | James Black 1375 |
| 3 | Advik Tripathi 753 | 0-1 | Joseph Wong 873 |
| 4 | Anaya Tripathi 708 | 0-1 | Ruqayyah Rida 723 |
| Average 871 |
5-3 | Average1104 |
Played 9 January 2021
| Essex Minor | v | Berkshire Minor |
|
| 1 | Rezin Catabay 1353 (B) | 0-1 | Wiliam Chen 1143 (W) |
| 2 | Cole Walsh 918 | 0-1 | Ashwath Kumar Kota 880 |
| 3 | Leonard Cheung 1128 | 1-0 | Advik Tripathi 753 |
| 4 | Tobias Stevens 1105 | 1-0 | Anaya Tripathi 708 |
| Average 1126 |
2-2 | Average 871 |
Played 23 January 2021
| Essex Minor | v | The Rest Minor |
|
| 1 | John Jestico 1450 | 0-1 | Angad Sarpotdar 1450 |
| 2 | Nigel White 1443 | 1d0 | Robert Mitchell 1413 |
| 3 | Duc Ta 1351 | 0-1 | Sandy Smith 1390 |
| 4 | Bernard Ross 1203 | 1-0 | Francesco De Virgilis 1285 |
| 5 |
Tobias Stevens 1105 | 0-1 | William Chen 1143 |
| 6 |
Cole Walsh 0918 | 0-1 | Marco Flaccavento 1023 |
| 7 |
Joseph Wong 0873 | 0-1 | Ashwath Kumar Kota 1023 |
| 8 |
Deimantas Salkauskas 0933 | 1-0 | Advik Tripathi 0753 |
| Average 1160 |
3-5 | Average 1168 |
Commentary by Mark Murrell
Essex Juniors did not have it all their own way as the newbies from Wanstead were given a lesson in making use of the time, as Essex were edged out in the 8 board Minor match against The Rest 3-5.