Played Monday, 7 July 2025 at Chelmsford
| Board | Chelmsford | R1 | R2 | Brentwood B |
|---|---|---|---|---|
| 1 | Myall, Ivan J 1939 | 1-0 | 1-0 | Kingsley, Malcolm P 1817 |
| 2 | Wilson, Edgar 2015 | 1-0 | 1-0 | Willoughby, Andrew P 1632 |
| 3 | Gaponov, Igor 1854 | 1-0 | 1-0 | Fisher, Russell 1578 |
| 4 | Spurr, Michael 1873 | 1-0 | 1-0 | Ellis, Colin L 1384 |
| 5 | Harrington, David 1393 | 1-0 | 1-0 | D’Cruz, David 1275 |
| Average: 1814.8 | 5-0 | 5-0 | Average: 1537.2 | |
| 10-0 | ||||
Chelmsford advance to the only competed fixture in Round 2 Away to Barking. Brentwood B go into the Plate competition.
Links: Knockout page | Knockout tables | EKO on ECF LMS
