Played Wednesday, 9 July 2025 at Loughton
Board | Loughton | R1 | R2 | Brentwood A |
---|---|---|---|---|
1 | Somerfield, Adrian P 1920 | ½-½ | ½-½ | Bowden, Karl 2021 |
2 | Stirling, William J 1883 | ½-½ | 0-1 | Hughes, Gavin James 1830 |
3 | Estevez Fernandez, Josue 1838 | 0-1 | 0-1 | Willoughby, Christopher 1819 |
4 | Middleton, Stephen 1865 | 0-1 | 0-1 | Coote, Trevor D 1779 |
5 | King, Oliver 1614 | 0-1 | ½-½ | Adams, Ronald F 1697 |
Average: 1824 | 1-4 | 1-4 | Average: 1829.2 | |
2-8 |
Two evenly matched sides on ratings, not borne out by the scores.
Brentwood A have a Bye in Round 2 and go into the Semi-Final where they meet Basildon. Loughton go into the Plate competition.
Links: Knockout page | Knockout tables | EKO on ECF LMS