Played Thursday, 31 July 2025
Board | Barking | R1 | R2 | Chelmsford |
---|---|---|---|---|
1 | Sands, David A 2161 (W, B) | 0-1 | ½-½ | White, Russell P 2062 (B, W) |
2 | Goldberg, Jeff A 2143 | 1-0 | 1-0 | Chandler, David C 2053 |
3 | Robinson, James M 1930 | ½-½ | ½-½ | Myall, Ivan J 1952 |
4 | Jaszkiwskyj, Peter 1882 | 1-0 | ½-½ | Latypova, Olga L 1782 |
5 | Mathompat, Rajyeshwar Ramesh 1666 | 0-1 | 1-0 | Lister, Findlay 1700 |
Average: 1956.4 | 2½-2½ | 3½-1½ | Average: 1909.8 | |
6-4 |
In the only contested fixture in Round 2, a tightly fought match with hnonours even in Round 1 was decided in round 2 by Jeff’s win double on Board 2.
Barking advance to the Semi-Finals against Wanstead A.
Links: Knockout page | Knockout tables | EKO on ECF LMS