Played Thursday, 28 August 2025 at Basildon
Bd | Basildon | R1 | R2 | Brentwood |
---|---|---|---|---|
1 | Somogyi, Tamas 2068 (W, B) | 0-1 | 0-1 | Haydon, David L 2404 (B, W) |
2 | Baptie, Justin P 1986 | 0-1 | 0-1 | Bowden, Karl 1993 |
3 | Kraszewski, David 1965 | 0-1 | 0-1 | Willoughby, Christopher 1834 |
4 | Bara, V Radu 1907 | 1-0 | 0-1 | Coote, Trevor D 1804 |
5 | Gedvilas, Arunas 1900 | 1-0 | 1-0 | Adams, Ronald F 1772 |
Average: 1965 | 2-3 | 1-4 | Average: 1961 | |
Result as played | 3-7 | Result as played | ||
Adjustment of Bd 1 result | +1 : -1 | +1 : -1 | Adjustment of Bd 1 result | |
Amended match score | 3-2 | 2-3 | Amended match score | |
0 : -1 | 0 : -1 | Less Penalty Game Points | ||
Adjusted match scores | 3-1 | 2-2 | Adjusted match scores | |
Adjusted Result | 5-3 | Adjusted Result |
A fine match marred by a rules infringement by Brentwood when it emerged that FM David Haydon had not been registered and was therefore an ineligible player. The penalty for this is that the game(s) of the ineligible player are scored as a loss for the player and a win for the opponent. A further penalty point is deducted from the game point total of the offending team. Moreover, these penalties are applied for both rounds here as they are counted as two instances; all as explicity stated in the competition rules. The games, however, are ECF rated as played.
Basildon advance to the KO Cup Final, where they play Wanstead A at Wanstead.
Links: Knockout page | Knockout tables | EKO on ECF LMS