Team Captain
Ben Harte
To contact Ben use the site Contact Form and select u1450 Captain from the dropdown
Teams navigation
Teams 2025-26 page | U2050 | U1850 | U1650 | U1450 | County Classical | SCCU on ECF LMS
Team fixtures
| Date | Home Team | Score | Away Team | Start |
|---|---|---|---|---|
| 11-Oct-2025 | Essex | 7½-4½ | Middx | 13:30 |
| 15-Nov-2025 | Surrey | 8-4 | Essex | 14:00 |
| 29-Nov-2025 | Essex | 9½-2½ | Herts | 13:30 |
| 31-Jan-2026 | Kent | Essex |
Played: 3; Won: 2; Drawn: 0; Lost: 1; Points: 4/6; Games – For: 21 Against: 15.
Match cards
U1450
Player Stats
| U1450 @ 15 Nov 2025 | Rtg | P | W | D | L | Pts | % |
| Maadesh Manikanda | 1330 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Anthony Whitaker | 1421 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ibrahim Ali | 1326 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Mandar Mane | 1383 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Emilio Navarro | 1370 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Perry Huang | 900 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Daniel Whetham | 1439 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Wilf Giles | 1164 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Arjun Kumaran | 1327 | 2 | 0 | 2 | 0 | 1 | 50.00 |
| David D’Cruz | 1415 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Jason Ren | 1405 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Nigel White | 1392 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| John Jestico | 1338 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| David Battiscombe | 1336 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Vladimir Chtym | 1448 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Richard Ball | 1445 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Dan Mugridge | 1386 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Toby Pang | 1319 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 18 players | 24 | 8 | 7 | 9 | 11½ | 47.92% |
U1450
Played Saturday, 11 October 2025, Wanstead
| Essex | v | Middx | |
| 1 | Chtym, Vladimir 1448 (1448) (W) | 0-1 | Zhu, Jessica 1440 () (B) |
| 2 | Ball, Richard 1445 (1445) | 0-1 | Sangwan, Avni 1400 () |
| 3 | Whitaker, Anthony 1421 (1421) | 1-0 | Ogah, Adah Simon 1397 (1397) |
| 4 | Mugridge, Dan 1386 (1386) | 0-1 | Fenton, Sam 1370 (1362) |
| 5 | Mane, Mandar 1383 (1383) | 1-0 | Goulbourne, Nick 1335 (1346) |
| 6 | Navarro, Emilio 1370 (1370) | 1-0 | Dean, Isaac 1333 (1333) |
| 7 | Ali, Ibrahim 1326 (1343) | 1-0 | Rubin, Ethan 0000 () |
| 8 | Kumaran, Arjun 1327 (1341) | ½-½ | Fenton, Frederick 1302 (1302) |
| 9 | Whetham, Daniel 1439 (1336) | 1-0 | Ramesh, Niranjan R 1302 (1302) |
| 10 | Battiscombe, David 1336 (1336) | 0-1 | de Boer, Willem 1237 (1301) |
| 11 | Manikandan, Maadesh 1330 (1330) | 1-0 | Humphry, Phil S 1218 (1218) |
| 12 | Giles, Wilf 1164 (1164) | 1-0 | Mulholland, Jenny 1152 (1157) |
| 7½-4½ |
U1450
Played Saturday, 15 November 2025, Away
| Surrey | v | Essex | |
| 1 | Oyalood, O Aathiran 1403 (1504) [W] | 1-0 | Chtym, Vladimir 1448 (1438) [B] |
| 2 | Lo, Kurtis 1426 (1433) | ½-½ | D’Cruz, David 1415 (1424) |
| 3 | Hope, Russell 1424 (1424) | ½-½ | Manikandan, Maadesh 1330 (1424) |
| 4 | Welch, Stephen T 1409 (1397) | ½-½ | Ren, Jason 1405 (1405) |
| 5 | Hardie-Sowash, Nicholas 1423 (1390) | ½-½ | Kumaran, Arjun 1327 (1389) |
| 6 | Mantaev, Nikolai 1369 (1386) | 1-0 | Whetham, Daniel 1439 (1376) |
| 7 | Singh-Raj, Aryan 1371 (1383) | ½-½ | White, Nigel 1392 (1373) |
| 8 | Patnaik, Arjun Singh 1350 (1373) | 1-0 | Pang, Toby 1319 (1363) |
| 9 | Chhaya, Maalav 1314 (1364) | ½-½ | Jestico, John V 1338 (1340) |
| 10 | Chaturvedi, Arjun 1356 (1364) | 1-0 | Battiscombe, David 1336 (1301) |
| 11 | Boozorginia, Zoya 1269 (1285) | 0-1 | Huang, Perry 0900 (1285) |
| 12 | Venkatesh, Aditya 0750 (963) | 1-0 | Giles, Wilf 1164 (1205) |
| Average: 1322 | 8-4 | Average: 1318 |
U1450
Played Saturday, 29 Novwmbr 2025, Wanstead
| Essex | v | Herts | |
| 1 | McDonnell Bond, Alex 1426 (1480) [W] | 1-0 | Holman, Alan RC 1403 (1395) [B] |
| 2 | Whitaker, Anthony 1421 (1454) | ½-½ | Dawson, Lee 1368 (1390) |
| 3 | Chtym, Vladimir 1448 (1438) | 0-1 | McWilliams, Mark D 1383 (1377) |
| 4 | Afuang, Noah 1425 (1429) | 1-0 | Banks, Stephen 1341 (1333) |
| 5 | Manikandan, Maadesh 1330 (1424) | 1-0 | Lin, Chris 1223 (1223) |
| 6 | Navarro, Emilio 1370 (1376) | 0-1 | Hill, Martin 1211 (1209) |
| 7 | Whetham, Daniel 1439 (1376) | 1-0 | Fischer, Heidi 1169 (1169) |
| 8 | Jestico, John V 1338 (1340) | 1-0 | Kyriacos, Aaron 1100 (1540) |
| 9 | Gudovijus, Kestutis 1322 (1324) | 1-0 | Trache, Mirela 1100 (1476) |
| 10 | Battiscombe, David 1336 (1301) | 1-0 | Pang, Jeremy 1049 (1049) |
| 11 | Huang, Perry 0900 (1285) | 1-0 | Wong, George 0000 () |
| 12 | Hoxha, Oliver 0856 (870) | 1-0 | Default |
| 9½-2½ |
U1450
To be Played Saturday, 31 January 2026, Away
| Kent | v | Essex | |
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| – |
