The British Chess Championships 2026
at University of Warwick, Coventry Campus
1st to 9th August 2026
Welcome to the 2026 edition of our regular feature following the fortunes of Essex players at the British Chess Championships. Essex interest names are listed in the side panel below and in bold in the pairings and results.
Keep up to date with Essex players’ scores down the right side panel below and all game results in the main panel below.
Just a word on how to read this page. The page is in “accordion” format, which is to say that each day has a title bar but after Day 1 the contents of the previous days collapse. The current day is expanded by default. This will become clear after, say Day 3; the title bars will resemble an accordion bellows.
To open closed Days, simply click on the title bar. Within each day, the content is arranged as follows:
- Multiple events are arranged in time blocks Morning, Afternoon, Evening, from bottom to top;
- Events within each time block are arranged in the order of the Summary Scores in the right column;
- Rounds within the same time block are in “blog” format, which is to say that, the latest items are at the top.
In short: read the page from bottom to top.
Key to pairings: Board No. – White’s Title – White’s name – White’s rating – White’s score at the start of the round – score for game – Black’s score at start of round – Black’s Title – Black’s name – Black’s rating.
Afternoon
Section on course of construction
Morning
Section on course of construction
Afternoon
British Championship
Round 2
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 13 | FM | Badacsonyi, Frankie | 2252 | 1 | ½ – ½ | 1 | IM | Pert, Richard G | 2410 |
| 40 | WFM | Rida, Ruqayyah | 2070 | 0 | 0 – 1 | 0 | WGM | Toma, Katarzyna | 2208 |
Major Open
Round 2
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fang, Brandon Jun Qiao | 1934 | 1 | 1 – 0 | 1 | Pereslavtsev, Alexandr | 2117 | ||
| 28 | FM | Pert, Max P | 2183 | ½ | 1 – 0 | ½ | Fearnhead, Ben | 1848 | |
| 37 | Keerthi Kumar, Advait | 1995 | ½ | ½ – ½ | ½ | Berkley, Stephen W | 1744 | ||
| 38 | Coote, Trevor D | 1978 | ½ | 1 – 0 | ½ | Sriram, Gautam | 1742 | ||
| 44 | Bhaduri, Aviraj | 1702 | ½ | 0 – 1 | ½ | Anjulan, Ashwin | 1917 | ||
| 49 | Mehta, Sophie | 1661 | ½ | 0 – 1 | ½ | Gopikrishna, Ashwin | 1891 | ||
| 58 | Flynn, David | 1810 | 0 | 0 – 1 | 0 | FM | Eames, Robert S | 2144 | |
| 69 | Mittal, Advik | 1871 | 0 | 1 – 0 | 0 | Colclough, Ryan | 1750 |
PM U2050
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | Johal, Aseece Joraver | 1694 | 0 | 0 – 1 | 0 | May, Paul | 1864 |
PM U1750
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | Sheikh, Amaan | 1502 | 0 | 0 – 1 | 0 | Scola, George | 1708 |
| 4 | Hall, Alan A | 1693 | 0 | ½ – ½ | 0 | Green, Alfie | 1498 |
| 15 | Vernon, Colin G | 1450 | 0 | 0 – 1 | 0 | Ren, Jason | 1607 |
| 22 | Walshaw, Matthew | 1591 | 0 | 0 – 1 | 0 | Gampa, Dyuthi Sri | 1337 |
| 29 | Choung, James Alexander | 1220 | 0 | 1 – 0 | 0 | Wang, Hantin | 1554 |
PM U1450
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | White, Nigel | 1411 | 0 | ½ – ½ | 0 | Nguyen, Khoa | 1191 |
| 4 | Sharma, Gavin | 1172 | 0 | 1 – 0 | 0 | Jestico, John V | 1403 |
Morning
U16
Round 1
| Bd | Title | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|---|
| 1 | FM | Pert, Max P | 2183 | 0 | 1 – 0 | 0 | Warimwe, David | 1832 |
| 5 | NM | Pereslavtsev, Alexandr | 2117 | 0 | 1 – 0 | 0 | Bhatia, Jai | 1738 |
| 17 | Catabay, Mae | 1881 | 0 | 0 | not paired |
U14
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | Dhingra, Kanvansh | 1909 | 0 | ½ – ½ | 0 | Shiva, Shrishti | 1670 |
| 7 | Gopikrishna, Ashwin | 1891 | 0 | 1 – 0 | 0 | Garg, Manik | 1637 |
| 12 | Wang, Hantin | 1612 | 0 | 0 – 1 | 0 | Nguyen, Lam Vy Le | 1848 |
| 26 | Agarwal, Anaadi | 1378 | 0 | – – + | 0 | Ren, Jason | 1685 |
| 28 | Catabay, Rezin | 1818 | 0 | 0 | not paired |
U10
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | Cawdery, Mary | 1653 | 0 | ½ – ½ | 0 | Lin, Liantai | 1256 |
| 17 | Sheikh, Amaan | 1567 | 0 | 1 – 0 | 0 | Gardner, Daniel | 1046 |
| 28 | Puddicombe, Leo | 624 | 0 | 0 – 1 | 0 | Gampa, Dyuthi Sri | 1508 |
U8
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | Abraham, Kian | 1209 | 0 | 1 – 0 | 0 | Cawdery, Sarah | 712 |
AM Open
Round 1
| Bd | Title | White | Rtg | Scr | Result | Scr | Title | Black | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | Villiers, Thomas | 2287 | 0 | 1 – 0 | 0 | Anjulan, Ashwin | 2005 | |
| 2 | Willoughby, Christopher | 1997 | 0 | ½ – ½ | 0 | NM | Cont, Arya | 2276 | |
| 13 | WCM | Pert, Nina P | 2089 | 0 | 0 – 1 | 0 | Mize, Dylan | 1912 |
AM U1900
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | Scola, George | 1708 | 0 | 0 – 1 | 0 | Virgin, Jack | 1873 |
| 19 | Walshaw, Matthew | 1591 | 0 | 0 – 1 | 0 | Willoughby, Andrew P | 1736 |
| 21 | Green, Alfie | 1498 | 0 | 0 – 1 | 0 | Prabhakaran, Anvikkashri | 1735 |
AM U1600
Round 1
| Bd | White | Rtg | Scr | Result | Scr | Black | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | Dumigan, Owen | 1535 | 0 | 0 – 1 | 0 | White, Nigel | 1411 |
| 8 | Jestico, John V | 1403 | 0 | ½ – ½ | 0 | McCauley, Paul | 1531 |
Day 1 of a new British Championships and immediate success for Essex players!
Afternoon
Unusually, Round 1 of the flagship British Championship began on Day 1, together with the Major Open; hitherto, these have awaited until the Monday before setting sail, but this year the British has been telescoped (that’s a nautical telescope) into nine days instead of the previous 11.
In the Championship this year, just two Essex entrants, IM Richard Pert and WFM Ruqayyah Rida. Richard started with a win, but Ruqayyah, facing GM opposition in Nigel Davies, came second.
Keeping with the nautical mataphor for a moment, there is a raft of Essex interest in the Major Open, with Max Pert, Bob Eames, Alexandr Pereslavtsev, Trevor Coote, Ashwin Anjulan, Ashwin GopiKrishna, Ryan Colclough and Steve Berkley all going in the Major Open. Max, Trevor, Ashwin (1) all gave a half against the ratings, while Bob went the whole hog. Steve Berkley was on the other end of a draw, overcoming a near 200 rating points difference; Ryan, with a similar rating deficit was not so fortunate. Only Alexandr seems to have finishd with the right result. Ashwin (2), playing in the U14 Rapid, was allowed a half point Bye.
British Championship
Round 1
| 16 | IM Pert, Richard G | 2410 | 0 | 1 – 0 | 0 | Kolani, Arjun | 2158 |
| 36 | GM Davies, Nigel R | 2276 | 0 | 1 – 0 | 0 | WFM Rida, Ruqayyah | 2070 |
Major Open
Round 1
| 3 | Waterfield, Mark B | 1883 | 0 | ½ – ½ | 0 | FM | Pert, Max P | 2183 | |
| 6 | FM | Eames, Robert S | 2144 | 0 | 0 – 1 | 0 | Faulkner, Adam | 1880 | |
| 8 | Pereslavtsev, Alexandr | 2117 | 0 | 1 – 0 | 0 | Mittal, Advik | 1871 | ||
| 31 | Mize, Dylan | 1812 | 0 | ½ – ½ | 0 | Coote, Trevor D | 1978 | ||
| 52 | Anjulan, Ashwin | 1917 | 0 | ½ – ½ | 0 | Crosby, Ben | 1698 | ||
| 43 | Colclough, Ryan | 1750 | 0 | 0 – 1 | 0 | Faulkner, Martin J | 1945 | ||
| 45 | Berkley, Stephen W | 1744 | 0 | ½ – ½ | 0 | Lancelot, Nathanael | 1940 | ||
| 80 | Gopikrishna, Ashwin | 1891 | 0 | ½ | Bye |
Morning
The Championships kicked off with the Junior Rapids in the morning. With no Essex interest in the U16 Rapid, attention settled on the other three sections, U12, U10 and U8.
In the U14, Ashwin GopiKrishna, Wanstead’s double Club champion, kicked off with three wins off the reel, before having to give best to Advait Keerthi Kumar in R3. Ashwin steadied himself with a draw in the next round, then won his last two to finish on 5½/7 for a share of second spot. Colchester’s Jason Ren scored a creditable 3½/7.
Wanstead continued in the limelight with Zoe Veselow in the U12 Rapid. Zoe also scored 5½/7 and, like Ashwin, came =2nd. Chelmsford’s Joshua Buka had a rocky start after winning his first round, following with 0, ½, 0 and found himself on 1½/4. However, he rallied and won his last three games to finish on 4½/7 and a share of 13th place out of 65 starters.
But the greatest cheers for Essex supporters came for the U10, where Essex took first and second places outright. Once again Wanstead figured prominently with Mary Cawdery winning the section outright with 6½/7 and a performance rating of 1942 off her starting rating of 1583. Fantastic! Chingford’s Amaan Sheikh came 2nd outright with 6/7, having recovered from a loss in R3. The U10 section had the largest entry, with 94 youngsters taking to the boards.
In the U8, the Wanstead duo of Sarah Cawdery and Arwin GopiKrishna, signalled their first step on the ladder following their older siblings with, respectively, 3/7 and 2/7.
In total, 306 youngsters took part in the Junior rapids today.
U14 Rapid
| ROUND 7 | |||||||
| 2 | Gopikrishna, Ashwin | 1857 | 4½ | 1 – 0 | 5 | Salman, Haytham | 1939 |
| 13 | Ren, Jason | 1653 | 3 | ½ – ½ | 3 | Sewart, Daniel | 1637 |
| ROUND 6 | |||||||
| 5 | Gopikrishna, Ashwin | 1857 | 3½ | 1 – 0 | 3½ | Liu, Jacob | 1852 |
| 10 | Van Neerven, Yvon | 1416 | 3 | 1 – 0 | 3 | Ren, Jason | 1653 |
| ROUND 5 | |||||||
| 3 | Ding, Yicheng | 1680 | 3 | ½ – ½ | 3 | Gopikrishna, Ashwin | 1857 |
| 14 | Ren, Jason | 1653 | 2 | 1 – 0 | 2 | Reja, Rebeka | 1474 |
| ROUND 4 | |||||||
| 1 | Gopikrishna, Ashwin | 1857 | 3 | 0 – 1 | 3 | Keerthi Kumar, Advait | 1985 |
| 5 | Saxena, Reyansh | 1820 | 2 | 1 – 0 | 2 | Ren, Jason | 1653 |
| ROUND 3 | |||||||
| 3 | Boganadham, Ved Sudeep | 1724 | 2 | 0 – 1 | 2 | Gopikrishna, Ashwin | 1857 |
| 15 | Ren, Jason | 1653 | 1 | 1 – 0 | 1 | Ethayakuma, Ethayaven | 0 |
| ROUND 2 | |||||||
| 3 | Gopikrishna, Ashwin | 1857 | 1 | 1 – 0 | 1 | Ben-Eshak, Djad | 1695 |
| 8 | Chandrashekhar, Druha | 1798 | 1 | 1 – 0 | 1 | Ren, Jason | 1653 |
| ROUND 1 | |||||||
| 4 | Subash, Suriya | 1566 | 0 | 0 – 1 | 0 | Gopikrishna, Ashwin | 1857 |
| 23 | Ren, Jason | 1653 | 0 | 1 – 0 | 0 | Eru, Jake | 932 |
U12 Rapid
| ROUND 7 | |||||||
| 2 | Sennaroglu, Djan | 1845 | 5 | ½ – ½ | 5 | Veselow, Zoe | 1826 |
| 12 | Buka, Joshua | 1645 | 3½ | 1 – 0 | 3½ | Blin, Eliza | 1413 |
| ROUND 6 | |||||||
| 2 | Veselow, Zoe | 1826 | 4 | 1 – 0 | 4½ | Kryshtafor, Maksym | 1856 |
| 18 | Mun, Jasper | 1648 | 2 | 0 – 1 | 2½ | Buka, Joshua | 1645 |
| ROUND 5 | |||||||
| 4 | Babu, Abhinandan | 1638 | 3 | 0 – 1 | 3 | Veselow, Zoe | 1826 |
| 22 | Wierenga, Haijo Deyou | 1059 | 2 | 0 – 1 | 1½ | Buka, Joshua | 1645 |
| ROUND 4 | |||||||
| 1 | Veselow, Zoe | 1826 | 3 | 0 – 1 | 3 | Kennedy, Aden | 1961 |
| 17 | Buka, Joshua | 1645 | 1½ | 0 – 1 | 1½ | Ganesh, Krishiv | 1580 |
| ROUND 3 | |||||||
| 5 | Veselow, Zoe | 1826 | 2 | 1 – 0 | 2 | Mun, Jasper | 1648 |
| 13 | Chauhan, Kabir | 1467 | 1 | ½ – ½ | 1 | Buka, Joshua | 1645 |
| ROUND 2 | |||||||
| 5 | Raj Konwar, Daryan | 1638 | 1 | 0 – 1 | 1 | Veselow, Zoe | 1826 |
| 1 | Buka, Joshua | 1645 | 1 | 0 – 1 | 1 | Kennedy, Aden | 1961 |
| ROUND 1 | |||||||
| 5 | Veselow, Zoe | 1826 | 0 | 1 – 0 | 0 | Balakrishnan, Akshata | 1485 |
| 19 | Buka, Joshua | 1645 | 0 | 1 – 0 | 0 | Thakur, Abhigyan | 962 |
U10 Rapid
| ROUND 7 | |||||||
| 1 | Condron, Leonardo | 1606 | 5 | ½ – ½ | 6 | Cawdery, Mary | 1583 |
| 3 | Sheikh, Amaan | 1554 | 5 | 1 – 0 | 5 | Ghanshala, Aarav | 1581 |
| 20 | Gampa, Dyuthi Sri | 1434 | 3 | ½ – ½ | 3 | Balaji, Yughan | 1656 |
| ROUND 6 | |||||||
| 1 | Cawdery, Mary | 1583 | 5 | 1 – 0 | 5 | Saxena, Advik | 1690 |
| 5 | Sanderson, Scarlett | 1630 | 4 | 0 – 1 | 4 | Sheikh, Amaan | 1554 |
| 34 | Ogah, Joel | 875 | 2 | 0 – 1 | 2 | Gampa, Dyuthi Sri | 1434 |
| ROUND 5 | |||||||
| 2 | Cawdery, Mary | 1583 | 4 | 1 – 0 | 3½ | Delfaud, Christian | 1598 |
| 11 | Sheikh, Amaan | 1554 | 3 | 1 – 0 | 3 | Robinson, Tim | 1085 |
| 21 | Gampa, Dyuthi Sri | 1434 | 2 | 0 – 1 | 2 | Yap, Martin Tate | 1584 |
| ROUND 4 | |||||||
| 2 | Nguyen, Minh | 1712 | 3 | 0 – 1 | 3 | Cawdery, Mary | 1583 |
| 11 | Ghanshala, Aarav | 1581 | 2 | 1 – 0 | 2 | Gampa, Dyuthi Sri | 1434 |
| 14 | Tarihalkar, Shrisha | 1436 | 2 | 0 – 1 | 2 | Sheikh, Amaan | 1554 |
| ROUND 3 | |||||||
| 2 | Sheikh, Amaan | 1554 | 2 | 0 – 1 | 2 | Nguyen, Minh | 1712 |
| 6 | Cawdery, Mary | 1583 | 2 | 1 – 0 | 2 | Mao, Jack Shuocheng | 1516 |
| 34 | Gampa, Dyuthi Sri | 1434 | 1 | 1 – 0 | 1 | Desmond, Tadhg | 0 |
| ROUND 2 | |||||||
| 9 | Maksak, Liubava | 1468 | 1 | 0 – 1 | 1 | Cawdery, Mary | 1583 |
| 15 | Elischberger-Ong, Marcus | 1451 | 1 | 0 – 1 | 1 | Sheikh, Amaan | 1554 |
| 32 | Cooke, Dana | 740 | 0 | 0 – 1 | 0 | Gampa, Dyuthi Sri | 1434 |
| ROUND 1 | |||||||
| 2 | Gampa, Dyuthi Sri | 1434 | 0 | 0 – 1 | 0 | Nguyen, Minh | 1712 |
| 15 | Cawdery, Mary | 1583 | 0 | 1 – 0 | 0 | Iyengar, Anish | 1049 |
| 23 | Sheikh, Amaan | 1554 | 0 | 1 – 0 | 0 | Alekseev, Ruslan | 893 |
U8 Rapid
| ROUND 7 | |||||||
| 23 | Cawdery, Sarah | 712 | 2½ | ½ – ½ | 2½ | Anwar, Zara | 696 |
| 31 | Lai, Ka Ming | 440 | 1 | 0 – 1 | 1 | Gopi Krishna, Arwin | 0 |
| ROUND 6 | |||||||
| 18 | Ho, Minh | 947 | 2½ | 1 – 0 | 2½ | Cawdery, Sarah | 712 |
| 31 | Gopi Krishna, Arwin | 0 | 1 | 0 – 1 | 1 | Cooke, Teagan | 432 |
| ROUND 5 | |||||||
| 13 | Cawdery, Sarah | 712 | 2½ | 0 – 1 | 2 | Green, Alexander | 1053 |
| 28 | Saxena, Rinzen | 505 | 1 | 1 – 0 | 1 | Gopi Krishna, Arwin | 0 |
| ROUND 4 | |||||||
| 13 | Azizoglu, Kemal | 1135 | 2 | ½ – ½ | 2 | Cawdery, Sarah | 712 |
| 31 | Gopi Krishna, Arwin | 0 | 0 | 1 – 0 | 0 | Bonavita, Giacomo | 395 |
| ROUND 3 | |||||||
| 12 | Cawdery, Sarah | 712 | 1 | 1 – 0 | 1 | Garnsworthy, Riyaan | 1583 |
| 29 | Mandair, Iyla | 434 | 0 | 1 – 0 | 0 | Gopi Krishna, Arwin | 0 |
| ROUND 2 | |||||||
| 23 | Gardner, Grace | 400 | 0 | 0 – 1 | 0 | Cawdery, Sarah | 712 |
| 29 | Gopi Krishna, Arwin | 0 | 0 | 0 – 1 | 0 | Balakrishnan, Skandavel | 587 |
| ROUND 1 | |||||||
| 5 | Cawdery, Sarah | 712 | 0 | 0 – 1 | 0 | Grygorenko, Philip | 1556 |
| 28 | Shitharth, Yugan Sai | 988 | 0 | 1 – 0 | 0 | Gopi Krishna, Arwin | 0 |
Summary Scores
“None” under any of the events listed means
no Essex interest. This may of course change.
Apologies to anyone we’ve missed.
* indicates the latest scores in events which are in play
Championship – 1-9 Aug.
Pert, Richard G, Brentwood, 1½/2*
Rida, Ruqayyah, Colchester, 0/2*
Major Open – 1-9 Aug.
Pert, Max P, Brentwood, 2/2*
Eames, Robert S, Hackney/Loughton, 0/2*
Pereslavtsev, Alexandr, Upminster, 2/2*
Coote, Trevor D, Brentwood, 1½/2*
Anjulan, Ashwin, Wanstead, 1½/2*
Gopikrishna, Ashwin, Wanstead, 1½/2*
Colclough, Ryan, Wanstead, 0/2*
Berkley, Stephen W, Barking/East Ham, 1/1
Over 50
Lewis, Andrew P, Manningtree
Over 65
Moore, John C, Writtle
Myall, Ivan J, Chelmsford
Kenning, Paul H, Braintree
U16 – 2-8 Aug.
Pert, Max P, Brentwood, 1/1*
Pereslavtsev, Alexandr, Upminster, 1/1*
Catabay, Mae, Colchester Juniors
U14 – 2-8 Aug.
Gopikrishna, Ashwin, Wanstead, 1/1*
Catabay, Rezin, Colchester Juniors
Ren, Jason, Colchester, 1/1*
Wang, Hantin, Basildon, 0/1*
Shiva, Shrishti, Chelmsford, ½/1*
U12 – 2-8 Aug..
None
U10 – 2-8 Aug – 2-8 Aug.
Cawdery, Mary, Wanstead, ½/1*
Gampa, Dyuthi Sri, Chelmsford Juniors, 1/1*
Amaan Sheikh, Chingford, 1/14*
U8 – 2-8 Aug.
Sarah Cawdery, Wanstead, 0/1*
U16 Rapid – 1 Aug 2026
None
U14 Rapid – 1 Aug 2026
Gopikrishna, Ashwin, Wanstead, 5½/7; =2-3/49
Ren, Jason, Colchester, 3½/7, =22-29/49.
U12 Rapid – 1 Aug 2026
Veselow, Zoe, Wanstead, 5½/7, =2-6/65
Buka, Joshua, Chelmsford Juniors, 4½/7, =13-16/65
U10 Rapid – 1 Aug 2026
Sheikh, Amaan, Chingford, 6/7, 2nd//94
Cawdery, Mary, Wanstead, 6/7, *1st/94*
Gampa, Dyuthi Sri, Chelmsford Juniors, 3½/7, =44-53/94.
U8 Rapid – 1 Aug 2026
Cawdery, Sarah, Wanstead, 3/7 =36-52/67;
Gopi Krishna, Arwin, Wanstead, 2/7, =54-62/67.
U16 Blitz
Pert, Max P, Brentwood
Johal, Aseece Joraver, Chelmsford Juniors
U14 Blitz
Ren, Jason, Colchester
Gopikrishna, Ashwin, Wanstead
Wang, Hantin, Basildon
U12 Blitz
Veselow, Zoe, Wanstead
U10 Blitz
Sheikh, Amaan, Chikngford
Cawdery, Mary, Wanstead
Gampa, Dyuthi Sri, Chelmsford Juniors
U8 Blitz
Cawdery, Sarah, Wanstead
Gopi Krishna, Arwin, Wanstead
W/e Open Atkins
Latypova, Olga L, Chelmsford
W/e U2000 Penrose
Shaw, Matthew H, Southend
W/E U1750 Soanes
Butcher, Kenneth J, Braintree
Green, Alfie, Wanstead
W/e U1500 Yates
None
AM Open
Pert, Nina P, Brentwood, 0/1*
Willoughby, Christopher, Brentwood, ½/1*
Anjulan, Ashwin, Wanstead, 0/1*
AM U1900
Willoughby, Andrew P,Brentwood, 1/1*
Scola, George, Chelmsford, 0/1*
Green, Alfie, Wanstead, 0/1*
AM U1600
White, Nigel, Wanstead, 1/1*
Jestico, John V, Wanstead, ½/1*
PM U2050
Johal, Aseece Joraver, Chelmsford Juniors, 0/1*
PM U1750
Wang, Hantin, Basildon, 0/1*
Sheikh, Amaan, Chingford, 0/1*
Gampa, Dyuthi Sri, Chelmsford Juniors, 1/1*
Ren, Jason, Colchester, 1/1*
Scola, George, Chelmsford, 1/1*
Green, Alfie, Wanstead, ½/1*
PM U1450
White, Nigel, Wanstead, ½/1*
Jestico, John V, Wanstead, 0/1*
Sunday Rapid Open
None
Sunday Rapid U2000
None
Sunday Rapid U1750
None
Sunday Rapid U1500
Vidyarathi, Vivek, Essex CA
Saturday Blitz
Scola, George, Chelmsford
Vidyarathi, Aryav, Chelmsford Juniors
Tuesday Blitz
Gopikrishna, Ashwin, Wanstead
Scola, George, Chelmsford
Catabay, Rezin, Colchester Juniors
Catabay, Mae, Colchester Juniors
Ren, Jason, Colchester
Thursday Blitz
Scola, George, Basildon
Catabay, Rezin, Colchester Juniors
Catabay, Mae, Colchester Juniors
