Played 12 August 2025, at Wanstead
Board | Wanstead B | R1 | R2 | Loughton |
---|---|---|---|---|
1 | Anjulan, Ashwin 1962 (W, B) | ½-½ | 1-0 | Somerfield, Adrian P 1942 (B, W) |
2 | Veselow, Zoe 1898 | 0-1 | 1-0 | Stirling, William J 1870 |
3 | Whitton, Terry D 1874 | ½-½ | ½-½ | Moth, Simon C 1760 |
4 | GopiKrishna, Ashwin 1738 | 1-0 | 1-0 | Kershaw, Graham J 1644 |
5 | Jones, Keith S 1693 | ½-½ | 0-1 | King, Oliver 1614 |
Average: 1833 | 2½-2½ | 3½-1½ | Average: 1766 | |
6-4 |
Nothing between the teams in Round 1. Nearly as tight for Round 2, but Ashwin GopiKrishna makes the difference with the only win double on the evening (all other scores balance out).
Congratulations to Wanstead B on reaching the Plate Final where they will meet Thurrock, at Wanstead. Date not yet set.
Links: Knockout page | Knockout tables | EKO on ECF LMS