Knockout
| Round 1 | Quarter Finals | Semi-Finals | FINAL | |||||||||||
| A | Thurrock | ½ | G | WRITTLE | 6 | K | WRITTLE | 5 | M | WANSTEAD A | 6 | |||
| WRITTLE | 9½ | |||||||||||||
| B | LOUGHTON | 5½ |
LOUGHTON | 4 | ||||||||||
| Wanstead C | 4½ | |||||||||||||
| WANSTEAD A | 5* | |||||||||||||
| C | WANSTEAD A | 8½ | H | WANSTEAD A – BYE to Match K | – | |
||||||||
| Barking B | 1½ | |||||||||||||
| BARKING A | 4 | |||||||||||||
| D | BASILDON | 7 | I | BASILDON – BYE to Match L | – | L | BARKING A | 6½ | ||||||
| Wanstead B | 3 | |||||||||||||
| E | Ilford | 4 | J | BARKING A – BYE to Match L | – | BASILDON | 3½ | |||||||
| BARKING A | 6 | |||||||||||||
Plate Competition
| Quarter-Finals | Semi-Finals | FINAL | ||||||||
|
N |
Wanstead C | 5 |
R |
Barking B | 5 |
T |
Thurrock | 2 | ||
| Thurrock | 5* | |||||||||
|
O |
Barking B | – | Thurrock | 5* | ||||||
| Bye to Match R | – | |||||||||
| |
||||||||||
|
P |
Wanstead B | – |
S |
Wanstead B | 4½ | Ilford | 8 | |||
| Bye to Match S | – | |||||||||
|
Q |
Ilford | – | Ilford | 5½ | ||||||
| Bye to Match S | – |