Played 30 June 2022, at Basildon
BASILDON | R1 | R2 | Wanstead B |
---|---|---|---|
Somogyi, Tamas 2038 (W, B) | 1-0 | ½-½ | Barclay, Paul R 1750 (B, W) |
Bara, V Radu 1950 | ½-½ | 0-1 | Jones, Keith S 1705 |
Kraszewski, David 1960 | 1-0 | 1-0 | Nickals, Peter A 1641 |
Gedvilas, Arunas 1915 | 1-0 | ½-½ | Sharman, Jay 1596 |
Laundy, Peter R 1930 | ½-½ | 1-0 | Harte, Ben 1641 |
4-1 | 3-2 | ||
BASILDON | 7-3 | Wanstead B |
With this result, we have our first two semi-final pairings:
In the Knockout, BASILDON have a Bye into a KO semi-final pairing Away to BARKING A.
In the Plate Competition, Wanstead B have a Bye to the Plate semi-final where they will be at Home to Ilford.
Links: KO page | KO Competition tables | KO on ECF LMS