Played 19 July 2023 at Loughton
| Board | Loughton | R1 | R2 | Barking B |
|---|---|---|---|---|
| 1 | Stirling, William J 1925 (W, B) | ½-½ | 0-1 | Naumov, Igor 1732 (B, W) |
| 2 | Middleton, Stephen 1825 | 1-0 | 1-0 | Pastukhov, Boris 1791 |
| 3 | Horan, George 1776 | 1-0 | 1-0 | Berkley, Stephen W 1660 |
| 4 | Kershaw, Graham J 1694 | 0-1 | 0-1 | Mathompat, Rajyeshwar Ramesh 1536 |
| 5 | Van Tol, Martin 1753 | 1-0 | ½-½ | Ali, Mohammed Ishtiaq 1637 |
| 3½-1½ | 2½-2½ | |||
| 6-4 | ||||
The Barking Boards 2 and 5 were ineligible, though applying the penalties would not change the result, only the score. The games will be rated as played.
Loughton progress to the Plate Semi-Final Away to Wanstead C.
Links: KO Page | KO Tables page | EKO on ECF LMS
