Played 1 August 2023, at Wanstead
| Board | Wanstead C | R1 | R2 | Loughton < |
|---|---|---|---|---|
| 1 | Li, Colin 1567 (B) R1 | 0-1 | Stirling, William J 1905 (W) | |
| 1 | Jones, Keith S 1679 (W) R2 | 1-0 | Stirling, William J 1905 (B) | |
| 2 | Diniz Afonso, Davi 1700 | 0-1 | 0-1 | Horan, George 1788 |
| 3 | Siddo, Charlton 1679 | 0-1 | 0-1 | Moth, Simon C 1762 |
| 4 | Lataille, Matthias 1652 | 1-0 | 1-0 | Kershaw, Graham J 1666 |
| 5 | Nickals, Peter A 1637 | 1-0 | 1-0 | Collins, Fred 1731 |
| 2-3 | 3-2 | |||
| Average: 1659 | 5-5< | Average: 1771 | ||
A valiant effort by Wanstead C to hold Loughton to a tied score, due mostly to the double victories on Boards 4 and 5. Loughton scored 5-1 over the top three boards to get a clear verdict on Board Count.
Loughton reach the Plate Final where they await the winners of Thurrock v Wanstead B, playing on 9 August. Loughton will be at home.
