Played Tuesday, 12 August 2025, at Wanstead
Board | Wanstead A | R1 | R2 | Barking |
---|---|---|---|---|
1 | Mulay, Partha 2113 (W, B) | ½-½ | 1-0 | Goldberg, Jeff A 2154 (B, W) |
2 | Hodgson, John H 2085 | ½-½ | 1-0 | Robinson, James M 1928 |
3 | Spearman, David 2064 | ½-½ | ½-½ | Jaszkiwskyj, Peter 1888 |
4 | Cawdery, John 2012 | 1-0 | 1-0 | Ramage, Colin R 1841 |
5 | Rix, Steven JL 1990 | 1-0 | ½-½ | Mathompat, Rajyeshwar Ramesh 1667 |
Average: 2052.8 | 3½-1½ | 4-1 | Average: 1895.6 | |
7½-2½ |
A comfortable victory for Wanstead A at virtually full strength against a Barking side missing a few players.
In the Final, Wanstead A await the winners of Basildon v Brentwood A, which plays on 28 August.
Links: Knockout page | Knockout tables | EKO on ECF LMS