Played 23 July 2025, at Thurrock
Board | Thurrock | R1 | R2 | Brentwood B |
---|---|---|---|---|
1 | Byram, Tye A 1702 (B, W) | 1-0 | 0-1 | Kingsley, Malcolm P 1804 (W, B) |
2 | Maguire, Jake 1458 | 1-0 | ½-½ | Willoughby, Andrew P 1628 |
3 | Wilson, Mathew 1727 | 0-1 | 0-1 | Bloom, Xander I 1563 |
4 | Gibbons, Brendan 1387 | 1-0 | 1-0 | Fisher, Russell 1563 |
5 | Sharma, Mridul 1670 | 1-0 | 1-0 | D’Cruz, David 1211 |
Average: 1588.8 | 4-1 | 2½-2½ | Average: 1553.8 | |
6½-3½ |
Excellent performance by Thurrock, with the job nearly complete with 4-1 in the first round. Steady does it to complete the task. Thurrock are in the Final – congratulations!
Links: Knockout page | Knockout tables | EKO on ECF LMS