Played 26 June 2023, at Chelmsford CC
| Board | CHELSMFORD | R1 | R2 | Loughton |
|---|---|---|---|---|
| 1 | White, Russell P 2061 (B, W) | 1-0 | 0-1 | Bowmer, Kevin 2029 (W, B) |
| 2 | Myall, Ivan J 2012 | ½-½ | 1-0 | Stirling, William J 1931 |
| 3 | Chandler, David C 1877 | 1-0 | ½-½ | Middleton, Stephen 1822 |
| 4 | Smith, Ryan M 1962 | 1-0 | 1-0 | Malinik, Attila 1955 |
| 5 | Latypova, Olga L 1646 | 1-0 | 1-0 | Kershaw, Graham J 1718 |
| Average: 1912 | 4½-½ | 3½-1½ | Average: 1891 | |
| 8-2 | ||||
CHELMSFORD progress to a R2 fixture, Match G, Away to WANSTEAD A.
Loughton go into the Plate Competition, in Match N, where they are at Home to Barking B.
Links: KO Page | KO Tables page | EKO on ECF LMS
