Played 2 July 2024, at Brentwood
Board | BRENTWOOD A | R1 | R2 | WANSTEAD A |
---|---|---|---|---|
1 | Bowden, Karl 2272 (W, B) | 1-0 | ½-½ | Hodgson, John H 2040 (B, W) |
2 | Pert, Max P 2166 | ½-½ | 1-0 | Spearman, David 2110 |
3 | Pert, Nina P 2101 | 0-1 | 0-1 | Mulay, Partha 2119 |
4 | Coote, Trevor D 2004 | 0-1 | ½-½ | Cawdery, John 2086 |
5 | Hughes, Gavin James 1949 | ½-½ | 0-1 | Rix, Steven JL 2019 |
Average: 2099 | 2-3 | 2-3 | Average: 2075 | |
4-6 |
The first high-octane encounter of the competition. Brentwood were without IM Richard Pert, FM David Haydon and CM Stanley Badacsonyi, Wanstead were only missing IM Artur Sygulski.
Boards 1 and 2 were cancelled out by 4 and 5 so the match hinged on Board 3 where Partha recorded a double against WCM Nina Pert.
So Brentwood bow out, while WANSTEAD A proceed to the semi-finals where they await the winners of BARKING v Loughton.
Game Rix-Hughes R2
Links: EKO24 page | EKO24 Tables | EKO24 on ECF LMS