Board | BARKING | R1 | R2 | Loughton |
---|---|---|---|---|
1 | Sands, David A 2227 (B, W) | ½-½ | ½-½ | Somerfield, Adrian P 2132 (W, B) |
2 | Goldberg, Jeff A 2043 | 1-0 | 1-0 | Middleton, Stephen 1908 |
3 | Jaszkiwskyj, Peter 1965 | ½-½ | 1-0 | Moth, Simon C 1802 |
4 | Ramage, Colin R 1944 | 1-0 | ½-½ | Van Tol, Martin 1730 |
5 | Robinson, James M 1875 | 1-0 | 1-0 | Kershaw, Graham J 1720 |
4-1 | 4-1 | |||
Average: 2011 | 8-2 | Average: 1859 |
Loughton missed Kevin Bowmer and Bill Sterling and, while Adrian held David to two draws, two other draws were all that Loughton could add to their tally as BARKING posted two rounds of 4-1. Jeff and James recorded win doubles. Congratulations to BARKING.
BARKING have one of the two R2 Byes and now meet WANSTEAD A in the Cup Semi-Final at Wanstead, playing on 19 July. Loughton progress into the Plate where they also have a Bye to the Semi-Final, with a Home pairing against Chelmsford B.
Links: Essex Knockout 2024