Played 17 June 2024, at Chelmsford
Chelmsford B | R1 | R2 | BRENTWOOD A |
---|---|---|---|
Morgan, Ian P 1762 (B, W) | 0-1 | 0-1 | Bowden, Karl 1820 (W, B) |
Faheem, Muhammad 1564 | 0-1 | 0-1 | Coote, Trevor D 2106 |
Shiva, Shrishti 1506 | 0-1 | ½-½ | Hughes, Gavin James 1772 |
Harrington, David 1416 | ½-½ | 0-1 | Adams, Ronald F 1895 |
Jiggins, Matthew 1404 | 0-1 | ½-½ | Willoughby, Andrew P 1634 |
½-4½ | 1-4 | ||
1½-8½ |
A welcome return of Brentwood to the KO competition. With this convincing win, BRENTWOOD A have a Home meeting with the defending KO Champions, WANSTEAD A.
Chelmsford B now go into the Plate competition where they have a Bye to the Semi-Final where they await the losing team from the R1 pairing BARKING v Loughton.
Links: Essex Knockout 2024