Played 19 June 20024, at Chelmsford
Board | CHELMSFORD A | R1 | R2 | Witham & Maldon |
---|---|---|---|---|
1 | Myall, Ivan J 1959 (B, W) | 1-0 | ½-½ | Mitchell, Steven 2031 (W, B) |
2 | Killeen, Robert T 1778 | 0-1 | 1-0 | Williamson, Paul L 1880 |
3 | Gaponov, Igor 1916 | 1-0 | 1-0 | White, Simon A 1521 |
4 | Chandler, David C 2013 | 1-0 | 1-0 | Winter, Thomas G 1810 |
5 | Couto Cabral, Rafael 1716 | 0-1 | 0-1 | Steele, James D 1793 |
Average: 1877 | 3-2 | 3½-1½ | Average: 1807 | |
6½-3½ |
Congratulations to CHELMSFORD A who advance to Round 2, where they have one of the two Byes to the Semi-Finals. Witham & Maldon go into the Plate competition, where they have a Round1 Bye to the Plate Semi-Finals.
Links: EKO24 page | EKO24 Tables | EKO24 on ECF LMS