Team Captain
Acting Captain Mark Murrell
To contact Mark use the site Contact Form and select U1650 Captain from the dropdown
Teams navigation
Teams 2025-26 page | U2050 | U1850 | U1650 | U1450 | SCCU on ECF LMS
Team fixtures
Date | Home Team | Score | Away Team | Start |
---|---|---|---|---|
04-Oct-2025 | Middx | 13-3 | Essex | |
08-Nov-2025 | Essex | – | Surrey | 13:30 |
06-Dec-2025 | Essex | – | Herts | 13:30 |
24-Jan-2026 | Essex | – | Kent | 13:30 |
Match cards
U1650
Player Stats
…will appear here.
U1650
Played Saturday, 4 October 2025, Away
Middx | v | Essex | |
1 | Kelly, Ronan 1615 (1615) | 1-0 | Stiffell, Lyn 1637 (1637) |
2 | Nardecchia, Nicholas 1593 (1593) | ½-½ | Meyer, Byon M 1440 (1614) |
3 | Balatoni, Richard A 1591 (1591) | ½-½ | Fajuyitan, Daniel 1599 (1599) |
4 | Tailor, Sundip 1576 (1580) | 1-0 | Jones, Zebedee 1550 (1550) |
5 | Soltysiak, Chris J 1554 (1554) | ½-½ | Bowles, Cennydd 1546 (1546) |
6 | Ewart, Thomas 1551 (1544) | 1-0 | Dohon, Almas 1553 (1531) |
7 | Ainscow, Faye 1546 (1540) | 1-0 | Berlin, Howard J 1516 (1516) |
8 | Barbier-Ramaiah, Rohan Theo 1544 (1544) | 1d0 | Walsh, James 1513 (1515) |
9 | Ransome, Wilson 1533 (1533) | ½-½ | Sharma, Mridul 1489 (1514) |
10 | Barbier-Ramaiah, Riya Aude 1509 (1509) | 1-0 | Vigneswaran, Lalitranjan 1509 (1509) |
11 | Bonn, Doug M 1494 (1496) | ½-½ | Narasimman, Chenthuran 1506 (1504) |
12 | Hamilton, Ray P 1493 (1493) | ½-½ | Terry, Russell 1500 (1503) |
13 | Gill, Gursharanjit S 1493 (1505) | 1-0 | Smith, Ian P F 1486 (1486) |
14 | Santosh Kumar, Darsh 1471 (1493) | 1-0 | Chtym, Vladimir 1448 (1448) |
15 | Gordon, Marcus 1416 (1415) | 1-0 | White, Nigel 1392 (1380) |
16 | Dean, Isaac 1333 (1333) | 1-0 | Eisen, Eitan 1370 (1368) |
Average: 1520 | 13-3 | Average: 1504 |
Commentary from Mark Murrell
A start of the season early away match is always a difficult encounter but yesterday’s proved particularly so; not helped by a morning withdrawal due to illness and a no show due to forgetfulness. Thanks to Vladimir for stepping in on the morning of the match.
On paper the ratings suggested a much closer affair but the Middlesex lineup included five new additions to their player list, all of which proved very good value for their rating particularly on the bottom four.
U1650
To be Played Saturday, 8 November 2025, at Wanstead
Essex | v | Surrey | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
U1650
To be Played Saturday, 6 December 2025, at Wanstead
Herts concede venue having defaulted last season’s match.
Essex | v | Herts | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |
U1650
To be Played Saturday, 24 January 2026, at Wanstead
Essex | v | Kent | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | – | ||
10 | – | ||
11 | – | ||
12 | – | ||
13 | – | ||
14 | – | ||
15 | – | ||
16 | – | ||
– |