Essex Chess Association

Essex Chess League 2014/2015

League Tables


Main Essex League Page Previous Season's Tables

Division 1
Pos.Team PWDLPts.GPFGPADef. Wan I Wri Bar I Bas Upm I Sou I
1 Wanstead I 10 8 0 2 16  52  28      3½-4½ 3½-4½ 4½-3½ 5½-2½ 4½-3½ 7½-½ 5½-2½ 5½-2½ 6-2 6-2
2 Writtle 10 5 3 2 13  42  38    4½-3½ 4½-3½   4-4 4-4 4½-3½ 2½-5½ 3½-4½ 4-4 4½-3½ 6-2
3 Barking I 10 4 3 3 11  40½ 39½ 1 2½-5½ 3½-4½ 4-4 4-4   6-2 4-4 4½-3½ 5½-2½ 5-3 1½-6½
4 Basildon 10 5 1 4 11  39  41    ½-7½ 3½-4½ 5½-2½ 3½-4½ 4-4 2-6   5½-2½ 5-3 4½-3½ 5-3
5 Upminster I 10 3 1 6 36  44  1 2½-5½ 2½-5½ 4-4 4½-3½ 2½-5½ 3½-4½ 3-5 2½-5½   6-2 5-3
6 Southend I 10 1 0 9 30½ 49½   2-6 2-6 2-6 3½-4½ 6½-1½ 3-5 3-5 3½-4½ 3-5 2-6  

Division 2
Pos.Team PWDLPts.GPFGPADef. Upm II Ilf I Bre I Wan II Lou I Thu I
1 Upminster II 10 7 1 2 15  44½ 35½     1½-6½ 5½-2½ 4½-3½ 4½-3½ 3-5 5-3 5-3 6-2 5½-2½ 4-4
2 Ilford I 10 6 1 3 13  47  33    2½-5½ 6½-1½   4-4 6½-1½ 5½-2½ 5½-2½ 3½-4½ 2½-5½ 5½-2½ 5-3
3 Brentwood I 10 5 1 4 11  39½ 40½   3½-4½ 3½-4½ 1½-6½ 4-4   4½-3½ 5½-2½ 4½-3½ 3-5 5-3 4½-3½
4 Wanstead II 10 5 0 5 10  41½ 38½   3-5 5-3 2½-5½ 2½-5½ 2½-5½ 3½-4½   4½-3½ 5-3 6-2 7-1
5 Loughton I 10 5 0 5 10  43  37  3 2-6 3-5 5½-2½ 4½-3½ 5-3 3½-4½ 3-5 3½-4½   6½-1½ 6½-1½
6 Thurrock I 10 0 1 9 24½ 55½ 2 4-4 2½-5½ 3-5 2½-5½ 3½-4½ 3-5 1-7 2-6 1½-6½ 1½-6½  

Division 3
Pos.Team PWDLPts.GPFGPADef. Bar II Upm III Wan III Bre II Ilf II Lou II
1 Barking II 10 7 1 2 15  39  21  1   3½-2½ 2-4 3-3 3½-2½ 4-2 4-2 5½-½ 2½-3½ 5½-½ 5½-½
2 Upminster III 10 5 3 2 13  35½ 24½ 1 4-2 2½-3½   3-3 4½-1½ 6-0 3-3 3-3 1½-4½ 3½-2½ 4½-1½
3 Wanstead III 10 3 4 3 10  31  29    2½-3½ 3-3 1½-4½ 3-3   3-3 3½-2½ 3-3 4-2 2½-3½ 5-1
4 Brentwood II 10 4 2 4 8* 30  30  6* 2-4 2-4 3-3 0-6 2½-3½ 3-3   3½-2½ 4½-1½ 3½-2½ 6-0
5 Ilford II 10 3 3 4 7* 27½ 32½ 6* 3½-2½ ½-5½ 4½-1½ 3-3 2-4 3-3 1½-4½ 2½-3½   4-2 3-3
6 Loughton II 10 1 1 8 17  43  4 ½-5½ ½-5½ 1½-4½ 2½-3½ 1-5 3½-2½ 0-6 2½-3½ 3-3 2-4  

* Match Points deducted for cumulative defaults

Division 4
Pos.Team PWDLPts.GPFGPADef. Sou II Thu II Bar III Upm IV Wan IV
1 Southend II 8 8 0 0 16  39      5½-½ 4½-1½ 3½-2½ 5½-½ 6-0 4-2 5½-½ 4½-1½
2 Thurrock II 8 4 1 3 23  24  3 1½-4½ ½-5½   4-2 3-3 4½-1½ 2½-3½ 3½-1½ 3½-2½
3 Barking III 8 3 2 3 6* 24  24  6* ½-5½ 2½-3½ 3-3 2-4   4½-1½ 4½-1½ 4-2 3-3
4 Upminster IV 8 2 0 6 16½ 30½ 3 2-4 0-6 3½-2½ 1½-4½ 1½-4½ 1½-4½   2½-3½ 4-1
5 Wanstead IV 8 1 1 6 15½ 30½ 2 1½-4½ ½-5½ 2½-3½ 1½-3½ 3-3 2-4 1-4 3½-2½  

* Match Points deducted for cumulative defaults

Main Essex League Page Previous Season's Tables

Last Updated: Thu 2015-05-14 11:08:43